Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Conductor: 1/2 (solid) stranded aluminum wire
Insulation: PE / XLPE / PVC compound
Insulation Color: black
Temperature Range:
Nominal Voltage: 600 / 1000V
description | AAC command |
conductor: | 1/2 (solid) stranded aluminum wire |
insulation: | PE / XLPE / PVC compound |
Insulation color | black |
Q: | 600 / 1000V |
Test voltage: | 4000 V |
Minimum bending radius: | 4D,D <25 mm 6D,D> 25mm |
standard | GB / T12527-2008 |
Nominal part | Calculation section |
No./ Dia. The stranding |
Total diameter |
weight | Calculated broken load |
maximum. DC resistance at 20 ° C |
Square millimeter | Square millimeter | Millimeter | Millimeter | Kilogram/km | Kiln | Ω/km |
10 | 10.02 | 7 / 1.35 | 4.1 | 27.4 | 1.95 | |
16 | 16.08 | 7 / 1.71 | 5.1 | 44 | 3.04 | 1.8018 |
25 | 24.94 | 7 / 2.13 | 6.3 | 67 | 4.5 | 1.1808 |
35 | 34.36 | 7 / 2.50 | 7.5 | 94 | 6.01 | 0.8332 |
40 | 40.08 | 7 / 2.7 | 8.1 | 109.4 | 6.8 | |
50 | 49.48 | 7 / 3.00 | 9 | 135 | 8.41 | 0.5786 |
63 | 63.18 | 7 / 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
70 | 65.82 | 19 / 2.10 | 10.5 | 181 | 11.4 | 0.4371 |
95 | 93.27 | 19 / 2.50 | 12.5 | 256 | 15.22 | 0.3084 |
100 | 100.1 | 19 / 2.59 | 12.9 | 274.8 | 17 | 0.2877 |
120 | 117 | 19 / 2.80 | 14 | 322 | 20.61 | 0.2459 |
125 | 124.6 | 19 / 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
150 | 147.1 | 37 / 2.25 | 15.2 | 406 | 24.43 | 0.196 |
160 | 159.6 | 19 / 3.27 | 16.4 | 439.8 | 26.4 | 0.1978 |
185 | 181.6 | 37 / 2.50 | 17.5 | 501 | 30.16 | 0.1587 |
240 | 242.54 | 61 / 2.25 | 20.2 | 670 | 38.2 | 0.1191 |
300 | 299.43 | 61 / 2.50 | 22.5 | 827 | 49.1 | 0.0965 |
400 | 400.14 | 61 / 2.89 | 26 | 1105 | 64 | 0.0722 |
500 | 499.83 | 61 / 3.23 | 29.1 | 1381 | 80 | 0.0578 |
630 | 626.2 | 91 / 2.96 | 32.6 | 1733 | 100.8 | 0.04625 |
800 | 802.1 | 91 / 3.35 | 36.8 | 2219 | 128 | 0.0361 |
1000 | 999.71 | 91 / 3.74 | 41.1 | 2766 | 160 | 0.029 |
AAC cables are widely used in transmission lines of various voltage levels because of their simple structure, convenient installation and
maintenance , low line cost and large transmission capacity, which are suitable for the laying of special rivers and valleys. There are geographical features.
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.