Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Conductor: Stranded Copper Conductor
Insulation: PVC/PE/XLPE
Insulation Color: Red, Blue, Grey, or as request
Temperature Range:
Nominal Voltage: 450/750V
CONDUCTOR | Annealed copper, sizes: 0.5mm² and 0.75mm² mulitistranded(Class 5), 0.5 mm², 1.0 mm² solid(Class 1), 1.5mm² or 2.5mm², multistranded(Class 2) to BS6360 |
INSULATION | PE (Polyethylene) type 03 to BS6234 |
PAIRING | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm |
COLOUR CODE | See technical information |
BINDER TAPE | PETP transparent tape |
COLLECTIVE SCREEN | Aluminium/polyester tape is applied over the laid up pairs metallic side down in contact with tinned copper drain wire, 0.5mm² |
OUTER SHEATH | PVC Sheath, type TM 1 or type 6 to BS 6746 |
SHEATH COLOUR | Black or blue |
NO.OF PAIRS | NO.AND DIA. OF WIRES | NOMINAL CONDUCTOR CROSS-SECTIONAL AREA | NOMINAL RADIAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL DIA. OF CABLE | APPROX.WEIGHT |
NO./MM | MM2 | MM | MM | MM | KG/KM | |
1 | 1/0.8 | 0.5 | 0.5 | 0.8 | 5.5 | 35 |
2 | 1/0.8 | 0.5 | 0.5 | 0.8 | 6.8 | 55 |
5 | 1/0.8 | 0.5 | 0.5 | 1.1 | 10.9 | 125 |
10 | 1/0.8 | 0.5 | 0.5 | 1.2 | 14.4 | 215 |
15 | 1/0.8 | 0.5 | 0.5 | 1.2 | 16.5 | 300 |
20 | 1/0.8 | 0.5 | 0.5 | 1.3 | 18.8 | 385 |
30 | 1/0.8 | 0.5 | 0.5 | 1.3 | 22.3 | 545 |
50 | 1/0.8 | 0.5 | 0.5 | 1.5 | 28.5 | 875 |
1 | 16/0.2 | 0.5 | 0.6 | 0.8 | 6.2 | 60 |
2 | 16/0.2 | 0.5 | 0.6 | 0.8 | 7.6 | 80 |
5 | 16/0.2 | 0.5 | 0.6 | 1.1 | 12.4 | 210 |
10 | 16/0.2 | 0.5 | 0.6 | 1.2 | 16.5 | 340 |
15 | 16/0.2 | 0.5 | 0.6 | 1.3 | 19.2 | 440 |
20 | 16/0.2 | 0.5 | 0.6 | 1.3 | 21.7 | 570 |
30 | 16/0.2 | 0.5 | 0.6 | 1.5 | 26.4 | 780 |
50 | 16/0.2 | 0.5 | 0.6 | 1.7 | 33.4 | 1130 |
1 | 24/0.2 | 0.75 | 0.6 | 0.8 | 6.7 | 75 |
2 | 24/0.2 | 0.75 | 0.6 | 0.9 | 8.4 | 100 |
5 | 24/0.2 | 0.75 | 0.6 | 1.2 | 13.8 | 250 |
10 | 24/0.2 | 0.75 | 0.6 | 1.3 | 18.4 | 450 |
15 | 24/0.2 | 0.75 | 0.6 | 1.5 | 21.1 | 600 |
20 | 24/0.2 | 0.75 | 0.6 | 1.5 | 24.4 | 920 |
30 | 24/0.2 | 0.75 | 0.6 | 1.7 | 29.5 | 980 |
50 | 24/0.2 | 0.75 | 0.6 | 2 | 37.6 | 1690 |
1 | 1/1.13 | 1 | 0.6 | 0.8 | 6.6 | 85 |
2 | 1/1.13 | 1 | 0.6 | 0.8 | 8 | 115 |
5 | 1/1.13 | 1 | 0.6 | 1.2 | 13.5 | 290 |
10 | 1/1.13 | 1 | 0.6 | 1.2 | 17.7 | 500 |
15 | 1/1.13 | 1 | 0.6 | 1.3 | 20.6 | 670 |
20 | 1/1.13 | 1 | 0.6 | 1.5 | 23.8 | 950 |
30 | 1/1.13 | 1 | 0.6 | 1.5 | 28.4 | 1030 |
50 | 1/1.13 | 1 | 0.6 | 2 | 36.6 | 1750 |
1 | 7/0.53 | 1.5 | 0.6 | 0.8 | 7.5 | 100 |
2 | 7/0.53 | 1.5 | 0.6 | 0.9 | 9.3 | 150 |
5 | 7/0.53 | 1.5 | 0.6 | 1.2 | 15.6 | 360 |
10 | 7/0.53 | 1.5 | 0.6 | 1.3 | 20.9 | 690 |
15 | 7/0.53 | 1.5 | 0.6 | 1.5 | 24.6 | 880 |
20 | 7/0.53 | 1.5 | 0.6 | 1.5 | 27.8 | 1230 |
30 | 7/0.53 | 1.5 | 0.6 | 1.7 | 33.7 | 1560 |
50 | 7/0.53 | 1.5 | 0.6 | 2 | 43 | 2400 |
Mainly used in indoor installation, also installed in a humid environment. In the industrial production process to complete the pass.
Transmission of information, and voice signals, and such cables can also be used for interconnection between electrical equipment and instruments, usually used in petroleum Industry.
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.