Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Conductor: Aluminum Conductor of Class 1/2 (Solid)
Insulation: PVC Compound
Insulation Color: Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
Temperature Range: -30 - 70℃
Nominal Voltage: 300/500V, 450/750 V
The product is suitable for power installation, fixed wiring or flexible connection for electrical appliances with rated voltage of 450/750V and below.
Nominal section | Conductor Construction | Max cable diameter | Insulation Thickness | Conductor Max resistance at 20℃ | Insulation resistance at 70°C | Reference weight |
mm2 | n/mm | mm | mm | ≤Ω/km | ≤Ω/km | kg/km |
1.5 | 1/1.38 | 3.3 | 0.7 | 0.0100 | 11 | |
2.5 | 1/1.78 | 3.9 | 0.8 | 11.8 | 0.0095 | 17 |
4 | 1/2.55 | 4.4 | 0.8 | 7.39 | 0.0078 | 22 |
6 | 7/0.85 | 4.8 | 0.8 | 3.08 | 0.0068 | 29 |
10 | 7/1.35 | 7 | 1.0 | 1.83 | 0.0065 | 62 |
16 | 7/1.70 | 8 | 1.0 | 1.15 | 0.0053 | 78 |
25 | 7/2.10 | 10 | 1.2 | 0.73 | 0.0050 | 118 |
35 | 7/2.50 | 11.5 | 1.2 | 0.52 | 0.0043 | 156 |
50 | 19/1.78 | 13 | 1.4 | 0.39 | 0.0042 | 215 |
70 | 19/2.14 | 15 | 1.4 | 0.27 | 0.0036 | 282 |
95 | 19/2.52 | 17.5 | 1.6 | 0.19 | 0.0036 | 385 |
120 | 37/2.03 | 19 | 1.6 | 0.15 | 0.0032 | 431 |
150 | 37/2.25 | 21 | 1.8 | 0.12 | 0.0032 | 539 |
185 | 37/2.52 | 23.5 | 2.0 | 0.1 | 0.0032 | 666 |
240 | 61/2.25 | 26.5 | 2.2 | 0.08 | 0.0031 | 857 |
300 | 61/2.52 | 29.5 | 2.4 | 0.06 | 0.003 | 1070 |
400 | 61/2.85 | 33 | 2.6 | 0.05 | 0.0028 | 1390 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.